0102030405
COG LCD Display Module 128x64
Display Format | Model No. | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | IC | Interface |
128x64 | SDGG12864-07 | 80.00x37.00x5.30 | 66.00x28.00 | 61.42x24.94 | ST7567 | SPI |
SDGG12864-26 | 33.00x26.10x3.50 | 28.00x17.00 | 26.22x14.70 | UC1701X | SPI | |
SDGG12864-28 | 72.00x46.00x4.60 | 66.00x32.70 | 61.41x30.69 | NT7538 | Parallel | |
SDGG12864-30 | 71.30x48.30x8.30 | 66.50x38.00 | 60.78x32.94 | ST7565R | SPI | |
SDGG12864-36 | 46.00x23.70x4.30 | 38.90x20.70 | 37.10x18.50 | ST7539 | SPI | |
SDGG12864-37 | 51.70x36.20x4.00 | 47.10x26.50 | 44.78x22.38 | ST7567S | SPI | |
SDGG12864-40 | 55.20x39.80x4.00 | 47.10x26.51 | 44.78x22.39 | ST7567 | Parallel/SPI | |
SDGG12864-42 | 35.00x31.40x2.95 | 30.70x23.00 | 28.78x20.97 | UC1701X | SPI | |
SDGG12864-54 | 77.40x52.40x6.50 | 70.00x40.00 | 66.52x33.24 | ST7565R | Parallel/SPI | |
SDGG12864-58 | 63.20x41.70x5.10 | 50.00x25.00 | 46.05x23.01 | ST7567 | Parallel/SPI | |
SDGG12864-60 | 71.30x48.20x5.30 | 66.50x38.40 | 60.78x32.94 | ST7567 | Parallel/SPI | |
SDGG12864-66 | 32.00x22.00x5.80 | 27.40x12.40 | 25.58x9.58 | ST7567 | SPI | |
SDGG12864-67 | 36.30x24.00x5.50 | 29.00x16.35 | 25.58x14.06 | ST7567 | SPI | |
SDGG12864-68 | 77.40x52.40x6.00 | 70.00x40.00 | 66.52x33.24 | ST7565R | Parallel/SPI | |
SDGG12864-69 | 70.00x40.00x6.00 | 58.00x29.50 | 55.00x27.48 | ST7567 | SPI | |
SDGG12864-70C | 41.00x33.10x4.10 | 36.00x23.50 | 33.25x20.45 | ST7567 | SPI | |
SDGG12864-72 | 25.70x18.20x2.80 | 23.74x12.86 | 21.74x10.86 | ST7567 | Parallel/SPI | |
SDGG12864-80 | 58.20x41.70x7.20 | 50.00x25.00 | 46.05x23.01 | ST7567S | Parallel/SPI/IIC | |
SDGG12864-84 | 71.30x48.20x5.30 | 66.50x38.00 | 60.78x32.94 | ST7567 | Parallel/SPI | |
SDGG12864-98 | 50.90x40.90x5.70 | 37.00x28.00 | 36.07x23.01 | ST7565R | Parallel | |
SDGG12864-128 | 81.70x74.50x7.80 | 70.00x40.00 | 66.52x33.24 | ST7565R | Parallel | |
SDGG12864-130 | 80.00x54.00x6.27 | 70.70x38.80 | 66.52x33.24 | ST7567 | Parallel/SPI | |
SDGG12864-131 | 77.40x52.40x5.50 | 70.00x40.00 | 66.52x33.24 | ST7565R | Parallel/SPI | |
SDGG12864-133 | 80.00x54.00x7.20 | 70.70x38.80 | 66.52x33.24 | ST7567 | Parallel/SPI | |
SDGG12864-168 | 66.00x45.00x5.40 | 60.00x32.60 | 55.02x27.50 | ST7565R | Parallel/SPI | |
SDGG12864-170 | 65.80x51.80x2.00 | 61.00x40.00 | 56.30x35.18 | SPLC501C-C1 | Parallel | |
SDGG12864-183E | 75.00x45.00x12.00 | 60.50x33.00 | 55.01x27.49 | ST7565R | SPI | |
SDGG12864-215C | 43.50x33.80x3.50 | 39.80x25.50 | 37.09x23.01 | UC1701X | SPI | |
SDGG12864-254 | 50.20x39.20x4.00 | 44.00x29.00 | 40.93x24.93 | ST7565R | Parallel/SPI | |
SDGG12864-360 | 55.20x39.80x5.00 | 49.40x29.40 | 46.04x26.20 | ST7567 | SPI | |
SDGG12864-362 | 55.20x39.80x5.00 | 49.40x29.40 | 46.04x26.20 | ST7567 | Parallel/SPI | |
SDGG12864-535 | 60.10x44.50x5.00 | 54.60x32.00 | 49.89x27.49 | ST7567A | SPI |
Q: How do you manage product quality?
A: The products are baked, aging, electrical measurement and other procedures for testing. We are ISO 9001 and ROHS certified, providing 100% quality assurance to our customers. We will be responsible for any quality problems.
Q: Are you a manufacturer?
A: Yes. Sinda Display is an LCD manufacturer with more than 20 years experience.
Q: Do you have MOQ limit?
A: We support small batch orders and samples are delivered on time
Q: What is your shipping method?
A: EMS, UPS, FedEx, other land and air transportation.
Q: Can you offer customization service?
A: Yes. OEM and ODM acceptable.
· Drawing Design and confirm (2-3 days)
· Sample Development (12-15 days)
· Mass Production (25-35 days)
· After-Sales Service (Life-time support)
Q: Could you give me a competitive price?
A: Of curse. We looking forward to a long term relationship with you.
Q: What test is done to LCD?
A: Standard tests and control includes
·100% Electrical test (that test for operating voltage, logic of display)
·Dimensional and cosmetic inspection including viewing angle
·Sample inspection using thermal, thermal cycle, and humidity
Q: Is there a Touch Panel (Touch screen) on the display ?
A: We can offer you the Resistive Touch Panel or Capacitive Touch Panel if you need.
Q: Is there a possibility to make a more brighter display?
A: Yes, please share us more details about the project requirements, and we will try to find a Solution and Customized high brightness backlight for you.
Q: How can i find the right product?
A: Please send us your requirements, we will recommend our standard products, if it’s not fit, we will do the necessary adjustment & customization.
Q: Can you provide drawings and related procedures?
A: We can provide drawings and procedures for customers to confirm.